| B/C | Bridgtown Social B | Hazelwood Hangovers | B/C | ||
|---|---|---|---|---|---|
| D Hobday | 0 | 1 | C Francis | ||
| D Garbett | 1 | 0 | J Harper | ||
| T Hinks | 0 | 1 | R Kendall | ||
| R Barnbrook | 0 | 1 | S Clift | ||
| N Langley | 0 | 1 | J Harper | ||
| C Langley | 0 | 1 | R Kendall | ||
| D Garbett | 0 | 1 | M Edwards | ||
| D Hobday | 0 | 1 | C Francis | ||
| T Hinks N Langley |
0 | 1 | M Edwards R Kendall |
||
| Final score | 1 | 8 | |||
| Future match Hazelwood Hangovers - Bridgtown Social B |
|||||